<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iphone Indonesia dan Ipod Touch Indonesia &#124; iphoneindonesia.com</title>
	<atom:link href="http://iphoneindonesia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphoneindonesia.com</link>
	<description>Ngobrolin tentang iphone, iphone 3g, iphone 3gs dan ipod touch di seluruh indonesia.</description>
	<lastBuildDate>Wed, 29 Dec 2010 14:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Apa Keunggulan iPhone 4 Dibanding iPhone 3GS?</title>
		<link>http://iphoneindonesia.com/iphone/apa-keunggulan-iphone-4-dibanding-iphone-3gs/</link>
		<comments>http://iphoneindonesia.com/iphone/apa-keunggulan-iphone-4-dibanding-iphone-3gs/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:10:44 +0000</pubDate>
		<dc:creator>Kristian Bunjamin</dc:creator>
				<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iphoneindonesia]]></category>
		<category><![CDATA[iphone 3gs]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[keunggulan iphone 4]]></category>

		<guid isPermaLink="false">http://iphoneindonesia.com/?p=279</guid>
		<description><![CDATA[Apa sih bedanya iPhone 4 dan iPhone 3Gs??? Jakarta &#8211; iPhone 4 akhirnya resmi diluncurkan oleh Apple ke pasar Indonesia tanggal 17 Desember 2010 yang lalu, bekerjasama dengan Telkomsel. Yuk lihat keunggulan iPhone 4 dibandingkan dengan generasi sebelumnya, yaitu 3GS, seperti diambil dari laman resmi Apple. Kapasitas: iPhone 4 memiliki dua varian, 16 dan 32GB, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="iPhone 4" src="http://iphoneindonesia.com/wp-content/uploads/2010/06/picture_2_011.png" alt="" width="637" height="558" /></p>
<p>Apa sih bedanya iPhone 4 dan iPhone 3Gs???</p>
<blockquote><p><strong>Jakarta</strong> &#8211; 		iPhone 4 akhirnya resmi diluncurkan oleh Apple ke pasar  Indonesia  tanggal 17 Desember 2010 yang lalu, bekerjasama dengan Telkomsel. Yuk   lihat keunggulan iPhone 4 dibandingkan dengan generasi sebelumnya, yaitu  3GS,  seperti diambil dari <a href="http://www.apple.com/iphone/compare-iphones/">laman  resmi Apple</a>.</p>
<p><strong>Kapasitas</strong>: iPhone  4 memiliki dua varian, 16 dan 32GB, sedangkan iPhone 3GS hanya 8GB.</p>
<p><strong>Layar</strong>:  iPhone 4  memiliki Retina display beresolusi tinggi, 960x640px, dengan  kerapatan 326ppi.  iPhone 3GS hanya 480x320px dan kerapatan 163ppi.</p>
<p><strong>Kamera</strong>:  iPhone 4  memiliki resolusi 5MP dengan LED flash dengan kamera depan  beresolusi VGA,  iPhone 3GS hanya 3MP tanpa LED flash dan tidak memiliki  kamera depan.</p>
<p><strong>Perekam video</strong>: iPhone 4 mendukung HD video recording, iPhone 3GS  hanya ukuran VGA.</p>
<p><strong>Fitur teknologi  tinggi</strong>:  iPhone 4 memiliki teknologi yang tidak dimiliki iPhone 3GS:  mendukung  Wi-Fi 802.11n, 5,8 Mbps HSUPA, Three-axis gyro, Apple A4 processor,  dan  Dual-mic noise suppression.</p>
<p><strong>Kartu SIM</strong>: iPhone  4 menggunakan Micro SIM, sedangkan iPhone 3GS menggunakan kartu SIM biasa</p>
<p><strong>Kemampuan baterai</strong>:   iPhone 4 mampu bicara hingga 7 jam dalam 3G dan 14 jam dalam 2G,  sedangkan  iPhone 3GS hingga 5 jam dalam 3G dan 12 jam dalam 2G. Saat  menggunakan  internet, iPhone 4 kuat hingga 6 jam di 3G dan 10 jam di  Wi-Fi, sedangkan  iPhone 3GS hanya  kuat hingga 5 jam di 3G  dan 9 jam  di Wi-Fi.</p>
<p>Dengan berbagai teknologi canggih tersebut, jelas  sekali  bahwa iPhone 4 merupakan penyempurna iPhone sebelumnya. Tidak  heran bahwa  ratusan orang langsung mengantre di outlet-outlet yang  telah ditunjuk Telkomsel  pada hari pertama peluncurannya di Indonesia.</p>
<p>iPhone 4 16GB bisa didapatkan dengan harga Rp 6.999.000, dan  versi 4  32GB bisa didapatkan dengan harga Rp 8.199.000. Keduanya dibundel   dengan kartu simPATI Turbo. iPhone 4 paling mahal dibundel dengan paket  pasca  bayar kartuHALO Turbo, dengan harga 16GB sebesar Rp 2.765.000 dan  32GB sebesar  Rp 3.800.000. Tentu saja dengan cicilan bulanan yang  lebih rendah.</p>
<p>iPhone 4 Telkomsel dapat dibeli di <em>venue exhibition </em>Mal  Kelapa Gading 3 Jakarta pada tanggal 20-26  Desember 2010, atau lewat  15 GraPARI yang tersebar di seluruh Indonesia.  Juga di outlet-outlet  resmi Apple Premium  Reseller (iBox, eStore, EMAX, PCMax, Infinite), Oke  Shop, Sarindo, Telesindo  Shop, Global Teleshop, dan Selular Shop.  Informasi lebih lanjut tentang  paket-paket penjualan iPhone 4 Telkomsel  bisa dilihat <a href="http://www.telkomsel.com/services/iphone/2831-Pre-Order-iPhone-4.html">di  laman ini</a>.</p></blockquote>
<p>Source: <a href="http://www.detiknews.com/read/2010/12/29/100002/1533984/727/apa-keunggulan-iphone-4-dibanding-iphone-3gs?9911022">detik</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iphoneindonesia.com/iphone/apa-keunggulan-iphone-4-dibanding-iphone-3gs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iPhone 4</title>
		<link>http://iphoneindonesia.com/berita/iphone-4/</link>
		<comments>http://iphoneindonesia.com/berita/iphone-4/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:08:40 +0000</pubDate>
		<dc:creator>Kristian Bunjamin</dc:creator>
				<category><![CDATA[Berita]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iphoneindonesia]]></category>
		<category><![CDATA[fitur baru iphone 4]]></category>
		<category><![CDATA[fitur iphone 4]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[iphone 3gs]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4 indonesia]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone baru]]></category>
		<category><![CDATA[iphone indonesia]]></category>

		<guid isPermaLink="false">http://iphoneindonesia.com/?p=273</guid>
		<description><![CDATA[Steve Jobs mengumumkan iPhone 4 di WWDC 2010. Fitur-fitur baru yang ada di iPhone 4: 1. Design : Ukuran: Panjang : 115.2 mm ,  Lebar : 58.6 mm, Tebal : 9.3 mm (!wow), Berat : 137 grams. Stainless steel rim 2. Hardware : Chip Apple A4, otak yang lebih &#8216;BESAR&#8217; tapi lebih &#8216;kecil&#8217; dan tidak [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iphoneindonesia.com/wp-content/uploads/2010/06/picture_2_011.png"><img class="aligncenter size-full wp-image-275" title="picture_2_01" src="http://iphoneindonesia.com/wp-content/uploads/2010/06/picture_2_011.png" alt="" width="637" height="558" /></a></p>
<p>Steve Jobs mengumumkan iPhone 4 di WWDC 2010.<br />
Fitur-fitur baru yang ada di iPhone 4:</p>
<h2>1. Design :</h2>
<ul>
<li><strong>Ukuran: Panjang :</strong><strong> 115.2</strong> mm ,  Lebar : <strong>58.6</strong> mm, Tebal : <strong>9.3</strong> mm (!wow), Berat : <strong>137</strong> grams.</li>
<li><strong>Stainless steel rim</strong></li>
</ul>
<h2>2. Hardware :</h2>
<ul>
<li>Chip Apple A4, otak yang lebih &#8216;BESAR&#8217; tapi lebih &#8216;kecil&#8217; dan tidak haus tenaga.</li>
<li>Batterai yang 16% lebih besar:
<ul>
<li>Talk over 3G: 7 hours.</li>
<li>Browsing over 3G: 6 hours.</li>
<li>Browsing over Wi-Fi: 10 hours.</li>
<li>Video: 10 hours.</li>
<li>Music: 40 hours.</li>
<li>Stand-by: 300 hours.</li>
</ul>
</li>
<li>Layar: Layar multitouch 3.5-inch dengan resolusi of 960 × 640 pixels</li>
<li>Camera: 5 megapixel camera dengan &#8216;Sensor&#8217; yang lebih besar dan ISO yang lebih besar dan LED based Flash.</li>
<li>Camera Depan untuk video conference</li>
<li><strong>Gyroscope </strong><br />
<blockquote><p>The new iPhone 4 has a gyroscope built-in. This means that it can track  movement with a very high precision, much higher than the built-in  accelerometers in the previous iPhones. It&#8217;s 3-axis, so it&#8217;s capable of  detecting pitch, roll, and yaw. Couple with the accelerometer, you have  6-axis motion sensing.</p></blockquote>
</li>
<li>Sekarang menggunakan MicroSim seperti di iPad</li>
<li>Tambahan microphone diatas untuk &#8216;noise-cancelling&#8217;</li>
</ul>
<h2>3. Software :</h2>
<ul>
<li>iOS4</li>
<li>Video Calling</li>
<li>iMovie for iPhone</li>
<li>iBook</li>
</ul>
<h2>3. Harga iPhone 4 di Indonesia :</h2>
<ul>
<li>Kemungkinan besar akan berkisar diatas 10jt seperti &#8216;kakaknya&#8217; iPhone 3GS</li>
</ul>
<p>Note: masih tersedia dalam warna Putih dan Hitam dengan kapasitas 16GB dan 32GB</p>
]]></content:encoded>
			<wfw:commentRss>http://iphoneindonesia.com/berita/iphone-4/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Harapan &amp; Prediksi iPhone OS 4</title>
		<link>http://iphoneindonesia.com/berita/harapan-prediksi-iphone-os-4/</link>
		<comments>http://iphoneindonesia.com/berita/harapan-prediksi-iphone-os-4/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:35:21 +0000</pubDate>
		<dc:creator>Kristian Bunjamin</dc:creator>
				<category><![CDATA[Berita]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iphone 4.0]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone os]]></category>

		<guid isPermaLink="false">http://iphoneindonesia.com/?p=266</guid>
		<description><![CDATA[Harapan dan Prediksi versi Gizmodo: Predictions These are the changes that seem most likely, or that&#8217;ve been rumored previously. Since we don&#8217;t know anything for sure at this point, these are conservative. • Multitasking: This could be anything from strictly managed multitasking for simple apps, to faux multitasking—process freezing that lets apps seem as though [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iphoneindonesia.com/wp-content/uploads/2010/04/340x_adfaffffffff2.jpg"><img class="aligncenter size-full wp-image-270" title="340x_adfaffffffff" src="http://iphoneindonesia.com/wp-content/uploads/2010/04/340x_adfaffffffff2.jpg" alt="" width="340" height="561" /></a></p>
<p>Harapan dan Prediksi versi Gizmodo:</p>
<blockquote>
<h2>Predictions</h2>
<p>These are the changes that seem most likely, or that&#8217;ve been rumored  previously. Since we don&#8217;t know anything for sure at this point, these  are conservative.</p>
<p>• <strong>Multitasking</strong>: This could be anything from strictly  managed multitasking for simple apps, to faux multitasking—process  freezing that lets apps <em>seem</em> as though they&#8217;ve never been  closed. This could almost be files under &#8220;hopes,&#8221; though, since the iPad  doesn&#8217;t allow 3rd party multitasking as of now, and it&#8217;s not  inconceivable that Apple could stick to their guns on this one. Thing  is, if they don&#8217;t have this, what <em>do</em> they have?</p>
<p>• <strong>New UI elements</strong>: Don&#8217;t expect an entirely new  interface paradigm, since with the iPad, Apple&#8217;s made it clear that  they&#8217;re happy with the basic <a title="Click here to  read more posts tagged #iphoneos" href="http://gizmodo.com/tag/iphoneos/">iPhone OS</a> concept. But  except some new UI elements, probably inline with the iPad&#8217;s.</p>
<p>• <strong>iPad adaption</strong>: The iPad and iPhone don&#8217;t interact  directly right now, and in some ways (direct USB connection, for  example) they never will. But the awkward way in which apps are shared  between the two platforms now will probably have to be fleshed out a  little.</p>
<p>• <strong>File syncing</strong>: The iPad does it, <a href="http://gizmodo.com/5508935/ipad-test-notes-how-to-transfer-iwork-documents-to-and-from-your-computer">sort  of</a>, and there&#8217;s no reason the iPhone shouldn&#8217;t.</p>
<h2>Hopes</h2>
<p>• <strong>Better notifications</strong>: Everyone, from Google to  Palm to Microsoft (in Windows Phone 7) has a better notifications system  than the iPhone. There&#8217;s just too much going on your average iPhone now  to rely on pop-up notifications, especially if they only effectively  display one message, aren&#8217;t stored anywhere and interfere with what  you&#8217;re doing.</p>
<p>• An active homescreen: Something besides an app grid would be nice.  Even a slightly more informative lockscreen would work.</p>
<p>• <strong>iTunes streaming</strong>: Remote media streaming on the  iPhone is great, but it&#8217;s functionality you have to introduce with paid  apps. A lot of people already have the media piled into iTunes, so  native streaming—preferably over 3g—would be great.</p>
<p>• <strong>iPad tethering:</strong> It&#8217;d undermine AT&amp;T, and  Apple&#8217;s upcoming 3G model, but seriously, so many iPad owners already  pay AT&amp;T for &#8220;unlimited&#8221; data each month. Of we&#8217;re not going to get  full-on tethering, iPad tethering would be a step.</p>
<p>• <strong>Social Network integration/ the cloud</strong>: Facebook,  Google contacts—these are services tens of millions of people actually <em>use</em>,  and which our online identities are tied up in. Mobile Me is a marginal  service that you have to pay for. This one&#8217;s a no brainer, but far from  a sure thing.</p>
<h2>Your Predictions and Hopes</h2>
<p>Tell us! I&#8217;ll add the best ones to the post.</p>
<p>• MaxPoint wants to ORGANIZE:</p>
<blockquote><p>I&#8217;d like to see some sort of way to have your apps in some sort of  file folder system so you don&#8217;t have page upon page of icons. that was  the first thing i thought when i got my first iphone.</p></blockquote>
<p>Dave Zatz agrees, succinctly: &#8220;Folders.&#8221;</p>
<p>• Modestmouse goes broad:</p>
<blockquote><p>It may not to be too extreme to expect or hope that the reason Apple  went with iPhone 3.2 on the iPad was because 4.0 wasn&#8217;t ready yet. It&#8217;s  quite possible we could see a more powerful and well rounded OS replace  the iPads current one when 4.0 comes out.</p></blockquote>
<p>• Mark 2000 doesn&#8217;t ask for much:</p>
<blockquote><p>I want some very simple things. A pulser next to each email address  as it&#8217;s checked. Right now you have one indicator at the top for all. I  have 5 addresses.</p>
<p>Multitasking would be nice, but I don&#8217;t really want it for anything  but audio apps. It would be better to let audio streamers tap into the  ipod app so it could play after the app is closed and allow a popup  play/pause/next controller. Other than that color me satisfied.</p></blockquote>
<p>• jjpriest25 goes retro:</p>
<blockquote><p>I seriously, whole-heartedly believe there will be an FM Radio app. I  really, really do.</p></blockquote>
<p>• MercuryShadow pleads for podcasts:</p>
<blockquote><p>I, for one, hope that they start allowing podcast subscriptions to  live on the iPhone. The idea that, in this day and age, one has to plug  their phone into a computer to update their podcasts, is downright  archaic. I know I can just go download them manually, but I should not  have to.</p></blockquote>
<p>• Roger H hates his girlfriend, or something:</p>
<blockquote><p>Multi-user Login: Imagine my girlfriend uses the iPad but with her  personalized settings not messing up mine</p></blockquote>
<p>[<a href="http://gizmodo.com/5509888/iphone-os-40-hopes-and-predictions">gizmodo</a>]</p>
<p><!-- google_ad_section_end --></p></blockquote>
<p>Gimana harapan dan prediksi kamu? share di comment yuk!</p>
]]></content:encoded>
			<wfw:commentRss>http://iphoneindonesia.com/berita/harapan-prediksi-iphone-os-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone OS 4 Akan di Umumkan Pada 8 April!</title>
		<link>http://iphoneindonesia.com/berita/iphone-os-4-akan-di-umumkan-pada-8-april/</link>
		<comments>http://iphoneindonesia.com/berita/iphone-os-4-akan-di-umumkan-pada-8-april/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:28:01 +0000</pubDate>
		<dc:creator>Kristian Bunjamin</dc:creator>
				<category><![CDATA[Berita]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iphone 4.0]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone os]]></category>

		<guid isPermaLink="false">http://iphoneindonesia.com/?p=262</guid>
		<description><![CDATA[2 hari lagi!! Berarti iPhone Generasi 4 juga sudah semakin dekat.. Tunggu beritanya di iphoneindonesia!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://iphoneindonesia.com/wp-content/uploads/2010/04/500x_screen_shot_2010-04-05_at_12.02.58_pm.jpg"><img class="aligncenter size-full wp-image-263" title="500x_screen_shot_2010-04-05_at_12.02.58_pm" src="http://iphoneindonesia.com/wp-content/uploads/2010/04/500x_screen_shot_2010-04-05_at_12.02.58_pm.jpg" alt="" width="500" height="354" /></a></p>
<p>2 hari lagi!! Berarti iPhone Generasi 4 juga sudah semakin dekat.. Tunggu beritanya di <a href="http://iphoneindonesia.com">iphoneindonesia</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://iphoneindonesia.com/berita/iphone-os-4-akan-di-umumkan-pada-8-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Skifree&#8221; Game Legendary Microsoft Sekarang Ada di iPhone</title>
		<link>http://iphoneindonesia.com/aplikasi/skifree-game-legendary-microsoft-sekarang-ada-di-iphone/</link>
		<comments>http://iphoneindonesia.com/aplikasi/skifree-game-legendary-microsoft-sekarang-ada-di-iphone/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:46:26 +0000</pubDate>
		<dc:creator>Kristian Bunjamin</dc:creator>
				<category><![CDATA[Aplikasi]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[skifree]]></category>

		<guid isPermaLink="false">http://iphoneindonesia.com/?p=254</guid>
		<description><![CDATA[Masi Inget donk sama Skifree, game jadul jamannya Windows 3.1 dulu. Sekarang Skifree bisa dimainin di iPhone for FREE!! Bonus: [Itunes]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iphoneindonesia.com/wp-content/uploads/2010/03/screencap_2010-03-18_at_9.18.40_am.jpg"><img class="aligncenter size-full wp-image-255" title="screencap_2010-03-18_at_9.18.40_am" src="http://iphoneindonesia.com/wp-content/uploads/2010/03/screencap_2010-03-18_at_9.18.40_am.jpg" alt="" width="655" height="482" /></a></p>
<p>Masi Inget donk sama Skifree, game jadul jamannya Windows 3.1 dulu. Sekarang Skifree bisa dimainin di iPhone for FREE!!</p>
<p><strong>Bonus:</strong></p>
<p><a href="http://iphoneindonesia.com/wp-content/uploads/2010/03/original.png"><a href="http://iphoneindonesia.com/wp-content/uploads/2010/03/original.png"><img class="aligncenter size-medium wp-image-256" title="original" src="http://iphoneindonesia.com/wp-content/uploads/2010/03/original-300x83.png" alt="" width="300" height="83" /></a><br />
</a></p>
<p>[<a href="http://itunes.apple.com/us/app/skifree/id361950787?mt=8">Itunes</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphoneindonesia.com/aplikasi/skifree-game-legendary-microsoft-sekarang-ada-di-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game iPhone Yang Bisa &#8220;Nendang&#8221; Beneran!!!</title>
		<link>http://iphoneindonesia.com/iphone/game-iphone-yang-bisa-nendang-beneran/</link>
		<comments>http://iphoneindonesia.com/iphone/game-iphone-yang-bisa-nendang-beneran/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:17:34 +0000</pubDate>
		<dc:creator>Kristian Bunjamin</dc:creator>
				<category><![CDATA[Aplikasi]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[app]]></category>

		<guid isPermaLink="false">http://iphoneindonesia.com/?p=248</guid>
		<description><![CDATA[Game ini mungkin bisa dikategorikan sebagai alternate reality game (ARG), bener-bener kreatif developernya bisa bikin concept game kaya ini !!! Some app developer was smart enough to realize that the iPhone&#8217;s speaker pushes air around, and thus, can be used to move a little styrofoam ball around a fake soccer field.It&#8217;s 99 cents, and it [...]]]></description>
			<content:encoded><![CDATA[<p>Game ini mungkin bisa dikategorikan sebagai<em> <strong>alternate reality game</strong> </em>(<strong>ARG</strong>), bener-bener kreatif developernya bisa bikin concept game kaya ini !!!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/48IcH95YFb8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/48IcH95YFb8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>Some app developer was smart enough to realize that the iPhone&#8217;s  speaker pushes air around, and thus, can be used to move a little  styrofoam ball around a fake soccer field.It&#8217;s 99 cents, and it looks like a lot of fun. It would be even  better if there was some kinda camera/judging thing that lets it  automatically know when you&#8217;ve scored.</p>
<p>What else could you use the iPhone for that actually interacts into  real space? Maybe something involving screen brightness and night  lights? [<a href="http://itunes.apple.com/us/app/id359512073?mt=8">iTunes</a> Link<a href="http://www.mobilecrunch.com/2010/03/19/video-this-is-easily-the-coolest-thing-ive-seen-an-iphone-do-this-week/"></a>]</p></blockquote>
<p>[<a href="http://gizmodo.com/5497570/football-+-real-kick-iphone-game-actually-plays-meatspace-soccer">gizmodo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://iphoneindonesia.com/iphone/game-iphone-yang-bisa-nendang-beneran/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Karyawan Microsoft Sembunyi-sembunyi Pakai iPhone</title>
		<link>http://iphoneindonesia.com/berita/karyawan-microsoft-sembunyi-sembunyi-pakai-iphone/</link>
		<comments>http://iphoneindonesia.com/berita/karyawan-microsoft-sembunyi-sembunyi-pakai-iphone/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:39:02 +0000</pubDate>
		<dc:creator>Kristian Bunjamin</dc:creator>
				<category><![CDATA[Berita]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iphoneindonesia]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://iphoneindonesia.com/?p=237</guid>
		<description><![CDATA[source: gizmodo.com TEMPO Interaktif, Jakarta &#8211; Karyawan Microsoft juga manusia biasa. Sebagian mereka juga ada yang tertarik menggunakan iPhone, tapi mereka kini harus sembunyi-sembunyi. Soalnya, CEO Microsoft Steve Ballmer tak suka karyawannya memakai ponsel selain yang berbasis Windows. Microsoft memang sendiri secara resmi menantang iPhone dengan meluncurkan Windows Phone 7 da menggandeng beberapa produsen. September [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iphoneindonesia.com/wp-content/uploads/2010/03/ballmeriphone.jpg"><img class="aligncenter size-full wp-image-240" title="ballmeriphone" src="http://iphoneindonesia.com/wp-content/uploads/2010/03/ballmeriphone.jpg" alt="" width="500" height="303" /></a></p>
<p style="text-align: center;">source: <a href="http://gizmodo.com">gizmodo.com</a></p>
<blockquote><p>TEMPO Interaktif, Jakarta &#8211; Karyawan Microsoft juga manusia biasa. Sebagian mereka juga ada yang tertarik menggunakan iPhone, tapi mereka kini harus sembunyi-sembunyi.</p>
<p>Soalnya, CEO Microsoft Steve Ballmer tak suka karyawannya memakai ponsel selain yang berbasis Windows. Microsoft memang sendiri secara resmi menantang iPhone dengan meluncurkan Windows Phone 7 da menggandeng beberapa produsen.</p>
<p>September lalu sempat kejadian unik. Seorang karyawan Microsoft memotret Ballmer dengan iPhonenya. Ballmer pun meminta ponsel itu lalu dia meletakkan di lantai dan pura-pura menginjaknya.</p>
<p>Aksi teatrikal Ballmer itu membuat karyawan Microsfot kini harus sembunyi-sembunyi bila memakai iPhone. Juru bicara Microsoft tak mau berkomentar soal ini.</p>
<p>Pemakai iPhone di kantor Microsoft tidaklah sedikit. Tahun lalu tercatat ada sekitar 10 ribu iPhone yang mengakses surat elektronik di kantor Microsoft. Di antara mereka adalah para petinggi Microsoft seperti J. Allard yang menciptakan game Microsoft Xbox. Angka 10 ribu itu berarti sekitar 10 persen dari total jumlah karyawan Microsoft di seluruh dunia.</p>
<p>Fenomena itu, mungkin dianggap orang seperti orang di kantor Coca Cola yang minum Pepsi. Aneh, kan?</p>
<p>&#8220;Tidak aneh,&#8221; kata Andy Lee, vice president Microsoft untuk pengembangan di luar negeri. Menurut dia, para karyawan Microsoft itu memakai produk dari pesaing karena ingin memahami kompetisi.</p>
<p>iPhone di Amerika Serikat saat ini mengungguli Windows Phone 7. Akhir Januari 2009, iPhone menguasai 25,1 persen pasar ponsel pintar. Sedangkan Windows menguasai sekitar 15 ,7 persen. Itu data menurut comScore.</p>
<p>[<a href="http://www.tempointeraktif.com/hg/it/2010/03/15/brk,20100315-232671,id.html">Tempointeraktif</a>]</p></blockquote>
<p>You can&#8217;t blame them Steve..</p>
]]></content:encoded>
			<wfw:commentRss>http://iphoneindonesia.com/berita/karyawan-microsoft-sembunyi-sembunyi-pakai-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Generasi Selanjutnya Akan Lebih Murah</title>
		<link>http://iphoneindonesia.com/berita/iphone-generasi-selanjutnya-akan-lebih-murah/</link>
		<comments>http://iphoneindonesia.com/berita/iphone-generasi-selanjutnya-akan-lebih-murah/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:03:00 +0000</pubDate>
		<dc:creator>Kristian Bunjamin</dc:creator>
				<category><![CDATA[Berita]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[iphoneindonesia]]></category>
		<category><![CDATA[harga iphone turun]]></category>

		<guid isPermaLink="false">http://iphoneindonesia.com/?p=230</guid>
		<description><![CDATA[Research yang baru-baru ini dilakukan oleh Katy Huberty seorang analis dari Morgan Stanley menyatakan bahwa penjualan iPad akan berpotensi melampaui target penjualan dan iPhone generasi berikutnya akan lebih murah dari model-model sebelumnya. Selain itu ia juga memprediksikan iPhone generasi selanjutnya akan dirilis pada bulan Juni nanti. Fortune reports on a new research note from prominent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iphoneindonesia.com/wp-content/uploads/2010/03/dsc_7656.jpg"><img class="aligncenter size-full wp-image-233" title="dsc_7656" src="http://iphoneindonesia.com/wp-content/uploads/2010/03/dsc_7656.jpg" alt="" width="520" height="296" /></a></p>
<p>Research yang baru-baru ini dilakukan oleh Katy Huberty seorang analis dari Morgan Stanley menyatakan bahwa penjualan iPad akan berpotensi melampaui target penjualan dan iPhone generasi berikutnya akan lebih murah dari model-model sebelumnya. Selain itu ia juga memprediksikan iPhone generasi selanjutnya akan dirilis pada bulan Juni nanti.</p>
